Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $15.09 | $15.33 | $15.01 | $15.12 | 30,044 | 1:1 |
| September 15, 2026 | $15.25 | $15.30 | $15.17 | $15.30 | 17,254 | 1:1 |
| September 16, 2026 | $15.13 | $15.50 | $15.05 | $15.19 | 28,417 | 1:1 |
| September 17, 2026 | $15.24 | $15.26 | $15.01 | $15.01 | 22,663 | 1:1 |
| September 18, 2026 | $15.01 | $15.49 | $14.81 | $14.95 | 94,529 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG