Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $15.09 | $15.25 | $14.88 | $15.02 | 19,829 | 1:1 |
| November 17, 2026 | $15.04 | $15.17 | $14.77 | $14.77 | 14,937 | 1:1 |
| November 18, 2026 | $14.93 | $15.52 | $14.75 | $14.90 | 12,877 | 1:1 |
| November 19, 2026 | $15.06 | $15.12 | $14.63 | $14.74 | 16,692 | 1:1 |
| November 20, 2026 | $14.82 | $15.33 | $14.78 | $14.83 | 20,938 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG