Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $15.94 | $16.00 | $15.61 | $15.74 | 15,404 | 1:1 |
| June 23, 2026 | $15.82 | $16.06 | $15.47 | $15.84 | 18,614 | 1:1 |
| June 24, 2026 | $15.88 | $16.05 | $15.75 | $15.76 | 13,985 | 1:1 |
| June 25, 2026 | $15.47 | $15.84 | $15.47 | $15.84 | 7,610 | 1:1 |
| June 26, 2026 | $15.89 | $16.49 | $15.74 | $16.33 | 235,630 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG