Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $14.92 | $14.92 | $14.81 | $14.81 | 10,139 | 1:1 |
| October 27, 2026 | $14.86 | $14.86 | $14.78 | $14.78 | 7,429 | 1:1 |
| October 28, 2026 | $14.81 | $14.96 | $14.81 | $14.89 | 12,484 | 1:1 |
| October 29, 2026 | $14.98 | $15.12 | $14.70 | $15.12 | 19,821 | 1:1 |
| October 30, 2026 | $15.04 | $15.17 | $14.94 | $14.96 | 20,938 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG