Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $14.91 | $15.76 | $14.91 | $14.96 | 37,919 | 1:1 |
| October 6, 2026 | $14.84 | $15.01 | $14.77 | $14.77 | 13,721 | 1:1 |
| October 7, 2026 | $14.97 | $14.98 | $14.66 | $14.74 | 28,982 | 1:1 |
| October 8, 2026 | $14.92 | $15.09 | $14.86 | $14.89 | 13,258 | 1:1 |
| October 9, 2026 | $14.77 | $14.82 | $14.76 | $14.79 | 20,034 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG