Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $15.93 | $16.30 | $15.69 | $15.84 | 20,656 | 1:1 |
| July 28, 2026 | $16.27 | $16.45 | $15.62 | $15.65 | 31,422 | 1:1 |
| July 29, 2026 | $15.54 | $15.72 | $15.30 | $15.61 | 34,282 | 1:1 |
| July 30, 2026 | $15.25 | $15.75 | $15.11 | $15.34 | 25,092 | 1:1 |
| July 31, 2026 | $15.16 | $15.51 | $15.07 | $15.15 | 18,460 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG